Loading...
Gen. III LS Engine Specs (1996-2007)
Displacement Engine Code Reluctor VIN (8th Digit) Block Head Gen III Years Vehicle
4.8L LR4 24X V Iron Cathedral 1999-06 Truck/SUV/Van
5.3L LM4 24X P Alum. Cathedral 2003-05 SUV
5.3L LM7 24X T Iron Cathedral 1999-07 Truck/SUV
5.3L L59 24X Z Iron Cathedral 2002-07 Truck/SUV
5.3L L33 24X B Alum. Cathedral 2005-07 Truck
5.7L LS1 24X G Alum. Cathedral 1997-04 F body/C5/GTO
5.7L LS6 24X S Alum. Cathedral 2001-05 C5 Z06/CTS-V
6.0L LQ4 24X U Iron Cathedral 1999-07 Truck
6.0L LQ9 24X N Iron Cathedral 2002-07 Truck
Gen. IV LS Engine Specs (2005-Present)
Displacement Engine Code Reluctor VIN (8th Digit) Block Head Gen IV Years Vehicle
4.8L L20 58X A Iron Cathedral 2010-17 Truck/Van
4.8L LY2 58X C Iron Cathedral 2007-09 Truck
5.3L LY5 58X J Iron Cathedral 2007-09 Truck/SUV
5.3L LC9 58X 3 or 7 Alum. Cathedral 2007-14 Truck/SUV
5.3L LH6 24X/58X M Alum. Cathedral 2005-09 SUV
5.3L LH8 58X L Alum. Cathedral 2008-09 Truck/SUV
5.3L LH9 58X P Alum. Cathedral 2010-12 Truck
5.3L LMF 58X 4 Iron Cathedral 2010-14 Vans
5.3L LMG 58X 0 Iron Cathedral 2007-14 Truck/SUV
5.3L LS4 24X/58X C Alum. Cathedral 2005-09 FWD car
6.0L LS2 (Car) 24X/58X U Alum. Cathedral 2005-2007 Corvette/GTO/CTS-V
6.0L LS2 (Truck) 24X/58X H Alum. Cathedral 2005-06, 2007-09 SSR/TBSS, TBSS/9-7X Aero
6.0L LS2 (Truck) 24X/58X H Alum. Cathedral 2005-06, 2007-09 SSR/TBSS, TBSS/9-7X Aero
6.0L L76 (Car) 58X Y Alum. Rectangle 2008-10 Pontiac G8
6.0L L76 (Truck) 58X Y Alum. Rectangle 2007-09 Truck/SUV
6.0L L77 58X 2 Alum. Rectangle 2011-17 Caprice PPV, Holden VE2/VF
6.0L L96 58X G Iron Rectangle 2010-17 Truck/SUV/Van
6.0L L98 58X N/A Alum. Rectangle 2007-08 Holden
6.0L LC8 58X B Iron Rectangle 2011-16 CNG fuel
6.0L LFA 58X 5 Alum. Cathedral 2008-09 Hybrid Truck/SUV
6.0L LY6 58X K/N Iron Rectangle 2007-14 Truck/SUV/Van
6.0L LZ1 58X J Alum. Cathedral 2010-13 Hybrid/Truck/SUV
6.2L L92 58X 8 Alum. Rectangle 2007-08 SUV
6.2L L94 58X F Alum. Rectangle 2010-14 SUV
6.2L L99 58X J Alum. Rectangle 2010-15 Camaro (auto)
6.2L L9H 58X 2 Alum. Rectangle 2009-14 Truck/SUV
6.2L LS3 58X W Alum. Rectangle 2008-17 Performance Cars, C6 Grand Sport
6.2L LSA 58X P Alum. Rectangle 2008-15 CTS-V, 5th Gen ZL-1
6.2L LS9 58X T Alum. Rectangle 2009-13 Corvette ZR-1
7.0L LS7 58X E Alum. Square 2006-15 C6 Z06, Camaro Z28
© NADR Racing, All Right Reserved.
Designed By NADR Group inc.