6 Cylinder
Cubic Inches | Bore | Stroke | Rod Length | Rod / Stroke Ratio | Bore / Stroke Ratio |
---|---|---|---|---|---|
I-140 | 3.375 | 2.600 | 4.720 | 1.8154 | 1.2981 |
I-140 | 3.428 | 2.600 | 4.720 | 1.8154 | 1.3185 |
F-164 | 3.4375 | 2.940 | 4.718 | 1.6048 | 1.1692 |
173 | 3.500 | 3.000 | 5.700 | 1.9000 | 1.1667 |
I-194 | 3.563 | 3.250 | 5.700 | 1.7538 | 1.0963 |
196 | 3.500 | 3.400 | 5.960 | 1.7529 | 1.0294 |
200 | 3.500 | 3.484 | 5.700 | 1.6361 | 1.0046 |
I-207 | 3.620 | 3.310 | 5.700 | 1.7221 | 1.0937 |
I-216 | 3.500 | 3.750 | 6.813 | 1.8168 | 0.9333 |
229 | 3.736 | 3.484 | 5.700 | 1.6361 | 1.0723 |
I-230 | 3.875 | 3.250 | 5.700 | 1.7538 | 1.1923 |
231 | 3.800 | 3.400 | 5.960 | 1.7529 | 1.1176 |
I-235 | 3.560 | 3.838 | 6.813 | 1.7751 | 0.9276 |
I-250 | 3.875 | 3.530 | 5.700 | 1.6147 | 1.0977 |
262 | 4.005 | 3.484 | 5.700 | 1.6361 | 1.1495 |
8 Cylinder
Cubic Inches | Bore | Stroke | Rod Length | Rod / Stroke Ratio | Bore / Stroke Ratio |
---|---|---|---|---|---|
262 | 3.671 | 3.109 | 5.700 | 1.8334 | 1.1808 |
265 | 3.755 | 3.000 | 5.700 | 1.9000 | 1.2517 |
267 | 3.500 | 3.484 | 5.700 | 1.6361 | 1.0046 |
283 | 3.875 | 3.000 | 5.700 | 1.9000 | 1.2917 |
302 | 4.000 | 3.000 | 5.700 | 1.9000 | 1.3333 |
305 | 3.736 | 3.484 | 5.700 | 1.6361 | 1.0723 |
307 | 3.800 | 3.385 | 0.000 | 0.0000 | 1.1226 |
307 | 3.875 | 3.250 | 5.700 | 1.7538 | 1.1923 |
327 | 4.000 | 3.250 | 5.700 | 1.7538 | 1.2308 |
350 | 4.000 | 3.484 | 5.700 | 1.6361 | 1.1481 |
350 LS1 (346.4) | 3.900 | 3.625 | 6.100 | 1.6828 | 1.0759 |
350 LT5 | 3.900 | 3.661 | 5.740 | 1.5679 | 1.0653 |
400 | 4.126 | 3.750 | 5.565 | 1.4840 | 1.1003 |
366 | 3.935 | 3.766 | 6.135 | 1.6290 | 1.0449 |
396 | 4.094 | 3.766 | 6.135 | 1.6290 | 1.0871 |
402 | 4.125 | 3.766 | 6.135 | 1.6290 | 1.0953 |
348 | 4.125 | 3.250 | 6.135 | 1.8877 | 1.2692 |
409 | 4.313 | 3.500 | 6.010 | 1.7171 | 1.2323 |
427 Z11 | 4.313 | 3.650 | 6.136 | 1.6811 | 1.1816 |
427 | 4.250 | 3.766 | 6.135 | 1.6290 | 1.1285 |
430 | 4.440 | 3.470 | 6.400 | 1.8444 | 1.2795 |
454 | 4.250 | 4.000 | 6.135 | 1.5338 | 1.0625 |
465 | 4.440 | 3.750 | 0.000 | 0.0000 | 1.1840 |
495 | 4.440 | 4.000 | 0.000 | 0.0000 | 1.1100 |
502 | 4.466 | 4.000 | 6.135 | 1.5338 | 1.1165 |
© NADR Racing, All Right Reserved.
Designed By NADR Group inc.
© NADR Racing, All Right Reserved.
Designed By NADR Group inc.